Condition Guide
| Section | Like New | Very Good | Good | Average |
|---|---|---|---|---|
| Grip | High quality grip | High quality grip | High quality grip | High quality grip |
| Shaft | No wear, no bag wear | Slight wear, graphics intact, no bag wear | Graphics fully visible, minimal bag wear | Graphics may be worn, fully functional |
| Face | Sharp grooves, paint-fill intact | Slight play wear, paint-fill intact | Minor scratches, grooves still sharp | Worn grooves, paint-fill may be missing |
| Sole | Minor brush marks only | Light wear from grass contact | Scratches from steady use, no structural damage | Heavy-use scratches, paint may be missing |
| Woods Top/Crown | Barely visible scratch or chip | Barely visible scratch or chip | Small chips/scratches, not visible casually | Visible marks/chips, no performance impact |
| Irons Topline/Body | Few cosmetic scratches, great condition | Few cosmetic scratches, great condition | Wear consistent with use, no structural damage | Cosmetic scratches/nicks, playability unaffected |
| Headcover (Woods & Putter) |
Matching model-specific headcover guaranteed | Generic Callaway headcover guaranteed | Generic Callaway headcover guaranteed | Generic Callaway headcover guaranteed |